<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VFRESHERS &#187; SBI JULY 2008 RECRUITMENT</title>
	<atom:link href="http://www.vfreshers.com/tag/sbi-july-2008-recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vfreshers.com</link>
	<description>FRESHERS JOBS IN INDIA</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>STATE BANK OF INDIA &#8211; PO VACANCIES &#8211; JULY 2008 RECRUITMENT</title>
		<link>http://www.vfreshers.com/state-bank-of-india-po-vacancies-july-2008-recruitment/</link>
		<comments>http://www.vfreshers.com/state-bank-of-india-po-vacancies-july-2008-recruitment/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:04:48 +0000</pubDate>
		<dc:creator>VFreshers</dc:creator>
				<category><![CDATA[Accounting / Finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[SBI JULY 2008 RECRUITMENT]]></category>
		<category><![CDATA[SBI PO JOBS]]></category>
		<category><![CDATA[SBI PO RECRUITMENT]]></category>
		<category><![CDATA[SBI PO VACANCIES]]></category>

		<guid isPermaLink="false">http://www.vfreshers.com/state-bank-of-india-po-vacancies-july-2008-recruitment/</guid>
		<description><![CDATA[STATE BANK Of INDIA (SBI) Central Recruitment &#38; Promotion Department Advertisement No. CRPD/PO/2009-09/04 Applications are invited from eligible Indian Citizens for appointment as Probationary Officers (PO) in State Bank of India. Probationary Officer (PO) Jobs / Vacancies in SBI Number of Posts: 3500 Qualification: 60% marks in class XII and 55% marks in Graduation or [...]]]></description>
		<wfw:commentRss>http://www.vfreshers.com/state-bank-of-india-po-vacancies-july-2008-recruitment/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

